|
|
|
2020-21 VARSITY ROSTER |
# |
Name • Position |
Height | Grade |
1 | Alllie Wintemute • SG | 5-3" | 12 |
2 | Ashlyn Swenson • G | 5-6" | 11 |
3 | Kayla Kangas • F | 5-7" | 12 |
5 | McKenna Newman • F | 5-9" | 12 |
10 | Chloe Murakami • F | 5-11" | 11 |
11 | Bella Adams • G | 5-8" | 12 |
12 | Saniya Hornbeck • G | 5-7" | 9 |
13 | Ella Murakami • G | 5-10" | 9 |
15 | McKenna Hesley • F | 5-9" | 11 |
22 | Larken Hoar • G | 5-10" | 11 |
23 | Ava Curry • G | 5-6" | 10 |
24 | Michelle Gallegos • PG | 5-6" | 12 |
JR. VARSITY ROSTER |
# |
Name |
Grade | |
Aubrey Billups | 9 | ||
Ava Curry | 10 | ||
Kinsey Ferguson | 9 | ||
Alanna Gallardo | 9 | ||
Saniya Hornbeck | 9 | ||
Cynthia Murakami | 11 | ||
Maya Pena | 10 | ||
Ashlyn Swenson | 11 | ||
2020-21 VARSITY RESULTS |
DATE |
HOME | POST SEASON | SCORE | W-L |
AWAY | ||||
01/19 | H | Chandler | 47-40 | 1-0 |
01/21 | A | Desert Ridge | 38-46 | 1-1 |
01/22 | A | Cibola | 31-65 | 1-2 |
01/26 | H | Xavier Prep | 34-60 | 1-3 |
01/28 | A | Perry | 29-62 | 1-4 |
01/29 | H | Mountain View | 45-35 | 2-4 |
DATE |
HOME | POST SEASON | SCORE | W-L |
AWAY | ||||
02/02 | H | Hamilton | 22-64 | 2-5 |
02/05 | A | Chandler | 52-48 | 3-5 |
02/11 | A | Corona del Sol | 37-38 | 3-6 |
02/12 | H | Liberty | 61-18 | 4-6 |
02/16 | H | S. Day O'Connor | 28-53 | 4-7 |
02/17 | H | Westwood | 48-71 | 4-8 |
02/23 | H | Casteel | 43-44 | 4-9 |
02/24 | A | Desert Vista | 38-49 | 4-10 |
02/26 | A | Xavier Prep | 36-67 | 4-11 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
03/02 | H | Perry | 43-67 | 4-12 |
03/04 | A | Chaparral | 52-41 | 5-12 |
03/05 | A | Hamilton | 28-58 | 5-13 |
DATE |
HOME | POST SEASON | SCORE | W-L |
AWAY | ||||
-- | -- | -- | --- | --- |
VARSITY STATISTICS |
# |
PLAYER |
GP | PPG | DRB | ORB | RPG | APG | SPG | BPG | TPG |
---|
1 | A. Wintemute | 13 | 4.3 | 0.8 | 0.4 | 1.2 | 1.2 | 0.8 | 0.0 | 3.1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | A. Swenson | 10 | 1.6 | 0.2 | 0.0 | 0.2 | 0.6 | 0.8 | 0.0 | 1.9 |
3 | K. Kangas | 9 | 3.0 | 3.1 | 1.2 | 4.3 | 0.9 | 1.7 | 0.1 | 1.7 |
5 | M. Newman | 11 | 0.4 | 0.8 | 0.3 | 1.1 | 0.7 | 0.4 | 0.0 | 1.0 |
10 | C. Murakami | 10 | 3.7 | 3.0 | 1.5 | 4.5 | 0.3 | 0.6 | 0.6 | 1.3 |
11 | B. Adams | 11 | 6.7 | 3.0 | 1.5 | 4.5 | 1.5 | 1.9 | 0.1 | 3.5 |
12 | S. Hornbeck | 13 | 1.8 | 1.0 | 1.4 | 2.4 | 0.5 | 0.6 | 0.2 | 1.5 |
13 | E. Murakami | 13 | 11.5 | 3.8 | 2.0 | 5.8 | 1.3 | 2.2 | 0.8 | 3.8 |
15 | M. Hesley | 12 | 3.7 | 1.9 | 0.9 | 2.8 | 0.8 | 1.1 | 0.0 | 1.9 |
22 | L. Hoar | 10 | 4.4 | 3.5 | 1.5 | 5.0 | 1.4 | 1.0 | 0.2 | 4.5 |
23 | A. Curry | 8 | 1.5 | 0.6 | 0.6 | 1.3 | 0.4 | 0.5 | 0.0 | 0.6 |
24 | M. Gallegos | 7 | 3.7 | 1.4 | 0.9 | 2.3 | 1.7 | 1.0 | 0.0 | 3.0 |
|
|
|